k - skrót od tysięcy np. 5k = 5,000 XP.
Doświadczenie jest zaokrąglone do jednego miejsca po przecinku.
Zadanie | |||||||||||||||||||||||||
A Void Dance | - | - | - | - | - | - | - | 8k | - | - | 5k | - | - | - | - | - | 10k | 10k | 5k | - | - | - | 5k | 8k | - |
All fired up | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,5k | - | - | - | - | - | - | - | - | - | - | - |
Animal Magnetism | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - | 1k | - | - | - | - | 1k | - | - | 2,5k | - | |
Another Slice of H.A.M | - | - | - | - | - | - | 3k | - | - | - | - | - | - | - | - | - | - | - | 3k | - | - | - | - | - | - |
As a First Resort... | - | - | - | - | - | - | - | - | - | - | - | - | - | 15k | - | - | - | 15k | - | - | - | - | - | 15k | - |
Back to My Roots | - | - | - | - | - | - | - | - | 15k | - | - | - | 24k | - | - | - | - | - | - | - | 23k | - | - | 40k | - |
Beetwen a Rock... | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | 5k | - | - | - |
Big Chompy Bird Hunting | - | - | - | - | 735 | - | - | - | - | 1,4k | - | - | - | - | - | 262 | - | - | - | - | - | - | - | - | - |
Biohazard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,2k | - | - |
Black Knights' Fortess | |||||||||||||||||||||||||
The Blood Pact | 100 | 100 | 100 | - | 100 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Blood Runs Deep | lampy 3x150,000 (powyżej 75level) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
The Branches of Darkmeyer | - | - | - | - | - | 35k | - | - | 20k | - | - | 20k | 20k | - | - | 40k | - | - | - | - | 25k | - | - | - | - |
dodatkowo 3 x 50,000 XP do wybranej/-ych umiejętności | |||||||||||||||||||||||||
Buyers and Cellars | |||||||||||||||||||||||||
Cabin Fever | - | - | - | - | - | - | - | - | 7k | - | - | 7k | - | - | - | - | - | - | - | - | - | 7k | - | - | - |
Catapult Construcion | - | - | - | - | - | - | - | - | - | - | 15k | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - |
The Chosen Commander | - | 20k | - | - | - | - | - | - | 30k | - | - | - | - | - | - | - | - | - | - | - | - | - | 20k | - | - |
Clock Tower | |||||||||||||||||||||||||
Cold War | - | - | - | - | - | - | - | - | 5k | - | 1,5k | 5k | - | - | - | - | - | - | - | - | - | - | - | - | - |
Contact! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7k | - | - |
Cook's Assistant | - | - | - | - | - | - | - | - | - | 300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Creature of Fenkenstrain | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - |
The Curse of Arrav | - | 9k | - | - | 9k | - | - | 4k | 9k | - | - | - | - | - | - | - | - | - | 30k | - | 2,5k | - | 14k | - | - |
Darkness of Hallowvale | - | - | - | - | - | - | - | - | 7k | - | 2k | - | - | - | - | - | - | - | - | - | - | - | 6k | - | - |
Dealing with Scabaras | - | 7k | - | - | - | - | 7k | - | 7k | - | - | - | - | - | - | - | - | - | - | - | - | - | 7k | - | - |
Death Plateu | 3k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Death to the Dorgeshuun | - | - | - | - | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | - | - |
Defender of Varrock | - | - | 10k | - | - | - | - | - | 2k | - | - | - | - | - | - | - | - | 15k | 10k | - | - | 10k | - | - | - |
Demon Slayer | |||||||||||||||||||||||||
Desert Treasure | - | - | - | - | - | 20k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Devious Minds | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | 5k | - | 6,5k | - | - | - |
The Digsite | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | - | 15,3k | - | - | - | - | - | |
Doric's Quest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,3k | - | - | - | - | - | - |
Dragon Slayer | - | 18,6k | 16,6k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dream Mentor | - |
15k Constitution
10k Magic
+ lampa 15k
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
Druidic Ritual | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - |
Dwarf Cannon | - | - | - | - | - | - | - | - | - | - | - | 750 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Eadgar's Ruse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11k | - | - | - | - | - | - | - | - |
Eagle's Peak | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,5k | - | - | - | - | - | - | - |
Elemental Workshop I | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - | 5k | - | - | - |
Elemental Workshop II | - | - | - | - | - | - | - | - | - | - | - | 7,5k | - | - | - | - | - | - | - | - | - | 7,5k | - | - | - |
Elemental Workshop III | - | - | 4,2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5,2k | - | - | - |
Enakhra's Lament | - | - | - | - | - | 7k | - | - | - | - | - | 7k | - | 7k | - | - | - | - | 7k | - | - | - | - | - | - |
Elightened Journey | - | - | - | - | - | - | - | - | - | - | - | 2k | 3k | 4k | - | - | - | - | - | - | - | - | - | 1,5k | - |
Ernest the Chicken | |||||||||||||||||||||||||
Zadanie | |||||||||||||||||||||||||
The Eyes of Glouphrie | - | - | - | - | - | 12k | - | - | - | - | 250 | - | - | - | - | - | - | - | - | 6k | - | - | - | 2,5k | - |
A Fairy Tale Part I | 2k | - | - | - | - | 1k | - | - | - | - | - | - | - | 3,5k | - | - | - | - | - | - | - | - | - | - | - |
A Fairy Tale Part II | 3,500 Herblore + 2,500 Thieving + lampa 2,500 (do umiejętności powyżej 30level) | ||||||||||||||||||||||||
A Fairy Tale Part III | - | - | - | - | - | 11k | - | 1k | - | - | - | 1k | 11k | - | - | - | - | - | - | - | - | - | 11k | - | - |
Family Crest | |||||||||||||||||||||||||
The Feud | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15k | - | - |
Fight Arena | 12,7k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,1k | - | - |
Fishing Contest | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,4k | - | - | - | - | - | - | - | - | - | - |
Forgettable Tale... | - | - | - | - | - | - | - | - | - | 2k | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | - |
Forgiveness of a Chaos Dwarf | - | 30k | - | - | - | - | - | - | - | - | - | - | - | 30k | - | - | - | 30k | - | - | - | - | - | - | - |
The Fremennik Isles | 2x 10,000 | - | - | - | - | - | - | 5k | 5k | - | - | - | - | - | - | - | - | - | - | - | 10k | - | |||
The Fremennik Trials | 2,8k | 2,8k | 2,8k | - | - | - | - | 2,8k | - | - | 2,8k | - | - | 2,8k | 2,8k | - | - | - | - | - | - | 2,8k | 2,8k | - | |
Fur 'n' Seek | - | - | - | 2,5k | - | - | 1,5k | - | - | - | - | 500 | - | 500 | - | - | - | - | - | - | 2,5k | - | - | - | - |
Garden of Tranquility | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | - |
Getrude's Cat | - | - | - | - | - | - | - | - | - | 1,5k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ghost Ahoy | - | - | - | - | - | - | 2,4k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Giant Dwarf | - | - | - | - | - | 1,5k | - | - | - | - | - | 2,5k | - | 1,5k | - | - | - | - | 2,5k | - | - | 2,5k | 1,5k | - | - |
Glourious Memories | księga 3x 5,000 | 10k | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - | - | - | - | - | ||||
Goblin Diplomacy | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Golem | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - | - | - | - | - | - | - | - | - | 1k | - | - |
The Grand Tree | 18,4k | - | - | - | - | 2,1k | - | - | 7,9k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Great Brain Robbery | 6,000 prayer + 3,000 crafting + 2,000 construction + lampa 5,000 (do umiejętności powyżej 30level ) | ||||||||||||||||||||||||
Grim Tales | - | - | - | 5k | - | - | - | - | 6k | - | - | - | 4k | - | - | - | 5k | - | - | - | - | - | 6k | 14k | - |
The Hand in the Sand | - | - | - | - | - | - | - | - | - | - | - | 9k | - | - | - | - | - | - | - | - | - | - | 1k | - | - |
Haunted Mine | - | 22k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Hazeel Cult | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,5k | - | - |
Heroes' Quest | 3k | 3k | 3k | 3k | 2k | - | - | - | - | 2,8k | - | - | - | 1,5k | 2,7k | - | 1,3k | - | 2,5k | - | - | 2,2k | - | 1,5k | - |
Holy Grail | - | - | 15,3k | - | - | - | 11k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Horror from the Deep | - | 4,6k | - | - | 4,6k | 4,6k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Hunt for Red Raktuber | - | - | - | - | - | - | - | - | - | - | 3k | - | - | - | - | - | - | 1,5k | - | - | - | - | 2k | - | - |
Icthlarin's Little Helper | - | - | - | - | - | - | - | - | 4,5k | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,5k | 4,5k | - |
Imp Catcher | - | - | - | - | - | 875 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
In Aid of the Myreque | 2k | 2k | 2k | - | - | - | - | - | - | - | - | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - |
In Pyre Need | - | - | - | - | - | - | - | - | - | - | - | 11,5k | - | 14,4k | - | 12,5k | - | - | - | - | - | - | - | - | - |
In Search of the Myreque | 600 | 600 | 600 | 600 | - | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jungle Potion | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 775 | - | - | - | - | - | - | - | - |
Kennith's Concerns | - | - | - | - | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - | 12k | - | - | - | - | - | - |
King's Ransom | 33,000 Defence + 5,000 Magic + lampa 5,000 (do umiejętności powyżej 50 level ) | ||||||||||||||||||||||||
The Knight's Sword | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12,7k | - | - | - |
Land of the Goblins | - | 3k | - | - | - | - | 2k | - | 3k | - | - | - | - | - | 3k | - | 3k | - | - | - | - | - | 3k | - | - |
Legacy of Seergaze | 3,000 magic + 2,000 agility + 4,000 crafting + 2,000 mining + 1,000 construction + 2,000 slayer + księgi 2x 2,5000 (do umiejętności powyżej 35level) | ||||||||||||||||||||||||
Legends' Quest | 4x 7,650 do umiejętności attack, defence, strength, constitution, prayer, magic, woodcutting, crafting, smithing, herblore, agility, thieving | ||||||||||||||||||||||||
Lost City | |||||||||||||||||||||||||
The Lost Tribe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3k | - | - | - | - | - | - |
Love Story | - | - | - | - | - | 50k | - | - | - | - | 50k | 40k | - | - | - | - | - | - | - | - | - | 40k | - | - | - |
Lunar Diplomacy | - | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - | - |
Making History | - | - | - | - | - | - | 1k | - | - | - | - | 1k | - | - | - | - | - | - | - | - | - | - | - | - | - |
Meeting History | księgi 2x 1,000 i 500 ( do umiejętności powyżej 25level ) | ||||||||||||||||||||||||
Zadanie | |||||||||||||||||||||||||
Merlin's Crystal | |||||||||||||||||||||||||
Missing My Mummy | - | - | - | 7k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Monk's Friend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2k | - |
Monkey Madness | |||||||||||||||||||||||||
Mountain Daughter | 1k | - | - | - | - | - | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mourning's Ends Part I | - | - | - | 25k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 25k | - | - |
Mourning's Ends Part II | - | - | - | - | - | - | - | - | 25k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Murder Mystery | - | - | - | - | - | - | - | - | - | - | - | 1,4k | - | - | - | - | - | - | - | - | - | - | - | - | - |
My Arm's Big Adventure | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | 10k | - | - | - | - | - | - | - | - |
Myths of the White Lands | lampa 500 | ||||||||||||||||||||||||
Nature Spirit | - | - | 2k | 2k | - | - | - | - | - | - | - | 3k | - | - | - | - | - | - | - | - | - | - | - | - | - |
Nomad's Requiem | |||||||||||||||||||||||||
Observatory Quest | 875 | 875 | 875 | 875 | - | - | - | - | - | - | - | 2,2k | - | - | - | - | - | - | - | - | - | - | - | - | - |
Olaf's Quest | - | - | 12k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
One Small Favour | lampa 2x 10,000 (do umiejętności powyżej 30level ) | ||||||||||||||||||||||||
The Path of Glouphrie | - | 30k | - | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20k | - | 5k | - | - |
Perils of Ice Mountain | - | - | - | - | - | - | - | - | - | - | 500 | - | 500 | - | - | - | - | 500 | - | - | - | - | 500 | - | - |
Pirate's Treasure | |||||||||||||||||||||||||
Plague City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2,4k | - | - | - | - | - | - |
Priest in Peril | - | - | - | - | - | - | 1,4k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Prince Ali Rescue | |||||||||||||||||||||||||
Quiet before the swarm | 4k | 4,9k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Rag and Bone Man | - | - | - | - | - | - | 500 | - | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ratcatchers | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4,5k | - | - |
Recipe for Disaster | 28,000 cooking; 1,000 slayer; 2,500 crafting; 1,000 farming; 1,000 fishing; 1,000 smithing; 2,500 magic; 1,500 woodcutting; 1,500 ranged; 4,000 constitution; 10,000 agility; +20,000 (do umiejętności powyżej 50level ) | ||||||||||||||||||||||||
Recruitment Drive | - | - | - | - | - | - | 1k | - | 1k | - | - | - | - | - | - | - | 1k | - | - | - | - | - | - | - | - |
Regicide | - | - | - | - | - | - | - | - | 13,7k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Restless Ghost | - | - | - | - | - | - | 1,2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Ritual of the Mahjarrat | 110k | 40k | 40k | ||||||||||||||||||||||
3 x 80k doświadczenia do dowolnej umiejętności | |||||||||||||||||||||||||
Rocking Out | - | - | - | - | - | - | - | - | 25k | - | - | 25k | - | - | - | - | - | - | - | - | - | 25k | 25k | - | - |
Romeo and Juliet | |||||||||||||||||||||||||
Roving Elves | - | 10k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Royal Trouble | - | - | - | 5k | - | - | - | - | 5k | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - |
Rum Deal | - | - | - | - | - | - | 7k | - | - | - | - | - | 7k | - | 7k | - | - | - | - | - | - | - | - | - | - |
Rune Mechanics | - | - | - | - | - | 2,3k | - | - | - | - | 900 | - | - | - | - | - | - | - | - | 1,8k | - | - | - | - | - |
Rune Mysteries Quest | |||||||||||||||||||||||||
Scorpion Catcher | - | 6,6k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sea Slug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7,1k | - | - | - | - | - | - | - | - | - | - |
Shades of Mort'ton | - | - | - | - | - | - | - | - | - | - | - | 2k | - | - | - | - | 2k | - | - | - | - | - | - | - | - |
Shadow of the Storm | 10k | 10k | 10k | 10k | 10k | 10k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zadanie | |||||||||||||||||||||||||
Sheep Herder | |||||||||||||||||||||||||
Shield of Arrav | |||||||||||||||||||||||||
Shilo Village | - | - | - | - | - | - | - | - | - | - | - | 3,8k | - | - | - | - | - | - | - | - | - | - | - | - | - |
The Slug Menace | - | - | - | - | - | - | - | - | - | - | - | 3,5k | - | - | - | - | - | - | - | 3,5k | - | - | 3,5k | - | - |
Smoking Kills | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - |
A Soul's Bane | - | - | 500 | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Spirit of Summer | - | - | - | - | - | - | 5k | 1k | - | - | 7,5k | - | 2k | - | - | - | - | - | - | - | - | - | - | - | - |
Spirits of the Elid | - | - | - | - | - | 1k | 8k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - |
Summer's End | - | - | - | - | - | - | 10k | 1,5k | - | - | - | - | - | 15k | - | - | - | 5k | 5k | - | - | - | - | 5k | - |
Swan Song | - | - | - | - | - | 15k | 10k | - | - | - | - | - | - | - | 10k | - | - | - | - | - | - | - | - | - | - |
Swept Away | 10x Goulash (formuła 10xlevel do dowolnej umiejętności np. 10x 50 level = 500 exp) | ||||||||||||||||||||||||
Tai Bwo Wannai Trio | |||||||||||||||||||||||||
A Tail of Two Cats | lampy 2x 2,500 (do umiejętności powyżej 30level ) | ||||||||||||||||||||||||
The Tale of the Muspah | - | - | - | - | - | 1k | - | - | - | - | - | - | - | 500 | - | - | - | - | 800 | - | - | - | - | 800 | - |
Tears of Guthix | - | - | - | - | - | - | - | - | - | - | - | 1k | - | - | - | - | - | - | - | - | - | - | - | - | - |
Temple of Ikov | - | - | - | - | 10,5k | - | - | - | - | - | - | - | - | - | - | 8k | - | - | - | - | - | - | - | - | - |
The Temple at Senntisten | 10,000 prayer + lampa 23,000 (do umiejętności powyżej 50level ) + lampy 2x 20,000 (attack, strength, defence, constitution, ranged, magic, summoning) | ||||||||||||||||||||||||
Throne of Miscellania | |||||||||||||||||||||||||
TokTz-Ket-Dill | 5k | 5k | - | - | - | - | - | - | - | - | 20k | 10k | - | - | - | - | - | - | 15k | - | - | - | - | - | - |
The Tourist Trap | - | - | - | - | - | - | - | - | 4,6k | - | - | - | - | - | - | 4,6k | - | - | - | - | - | 4,6k | 4,6k | - | - |
Tower of Life | - | - | - | - | - | - | - | - | - | - | 1k | 500 | - | - | - | - | - | - | - | - | - | - | 500 | - | - |
Tree Gnome Village | 11,4k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tribal Totem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1,7k | - | - |
Troll Romance | - | 4k | - | - | - | - | - | - | 8k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Troll Stronghold | lampy 2x 10,000 (do umiejętności powyżej 30level ) | ||||||||||||||||||||||||
Underground Pass | 3k | - | - | - | - | - | - | - | 3k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Vampire Slayer | 4,8k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Wanted! | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5k | - | - | - | - |
Watchtower | - | - | - | - | - | 15,2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Waterfall Quest | 13,7k | 13,7k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
What Lies Bellow | - | - | 2k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8k | - | - | - | - | - |
While Guthix Sleeps | 4x 100,000 (do umiejętności powyżej 65 level) | ||||||||||||||||||||||||
Witch's House | - | - | - | 6,3k | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Within the Light | - | - | - | - | 20k | - | - | - | 35k | - | - | - | - | - | - | 20k | - | - | - | - | - | - | - | 20k | - |
Wolf Whistle | - | - | - | - | - | - | - | 276 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Zogre Flesh Eaters | - | - | - | - | 2k | - | - | - | - | - | - | - | - | - | - | 2k | 2k | - | - | - | - | - | - | - | - |
Zadanie |